Asda Petrol Prices Today
Live Asda fuel prices across 405UK forecourts, updated daily directly from the UK Government. See today's cheapest Asdastations and how Asda compares to other retailers.
Average Asda fuel prices today
About Asda
Asda operates around 320 supermarket forecourts across the UK and consistently prices fuel below the national average.
Cheapest Asda petrol in the UK today
The 10 cheapest Asda forecourts for standard unleaded (E10) across the UK.
| # | Location | Unleaded |
|---|---|---|
| 1 | Bower Road, Harrogate | 143.7p |
| 2 | Parkgate, Stratford Road, Shirley, Solihull | 148.9p |
| 3 | Atherleigh Way, Leigh | 149.7p |
| 4 | Mill Street West, Dewsbury, West Yorkshire | 149.7p |
| 5 | Jockey Lane - Monks Cross, York | 149.7p |
| 6 | East Way - Fulwood, Preston | 149.9p |
| 7 | Longhill Road - Off Bradford Road, Huddersfield | 149.9p |
| 8 | 1 Ring Rd, Coleraine | 150.7p |
| 9 | Naas Lane Link Road, Kingsway, Quedgeley, Gloucestershi | 150.7p |
| 10 | Midland Street, Long Eaton | 150.7p |
Cheapest Asda diesel in the UK today
The 10 cheapest Asda forecourts for standard diesel (B7) across the UK.
| # | Location | Diesel |
|---|---|---|
| 1 | Bower Road, Harrogate | 171.7p |
| 2 | Parkgate, Stratford Road, Shirley, Solihull | 177.9p |
| 3 | 464 - 504 Old Kent Road, London, Greater London | 181.7p |
| 4 | Holles Street, Grimsby | 182.7p |
| 5 | Wobern Garage, Western Road, Launceston | 182.9p |
| 6 | A580 East Lancashire Road, Haydock | 183.7p |
| 7 | Atherleigh Way, Leigh | 183.7p |
| 8 | East Way - Fulwood, Preston | 183.7p |
| 9 | Mill Street West, Dewsbury, West Yorkshire | 183.7p |
| 10 | Stoke Park Drive, Ipswich | 183.7p |
Frequently asked questions
How much is Asda petrol today?
Asda unleaded petrol costs an average of 155.9 pence per litre today across 405 UK forecourts. The cheapest Asda forecourt for unleaded is priced at 143.7p.
How much is Asda diesel today?
Asda diesel costs an average of 188.9 pence per litre today across 405 UK forecourts. The cheapest Asda forecourt for diesel is priced at 171.7p.
Is Asda cheaper than other petrol stations?
Yes. On average, Asda sells unleaded for 2.4 pence per litre less than the UK national average of 158.3 pence.
How often are Asda prices updated?
All Asda prices on this page come directly from the UK Government and are refreshed daily. UK retailers are required to publish price changes within 30 minutes of updating them at the pump.